DJDD-1601E 160 L/Day Ceiling-Mounted Dehumidifier
- Nominal dehumidification: 160 L/day (30°C, 80% RH)
- Circulating Airflow: 1200 m³/h
- Power supply: 220V/50Hz
- Rated input power: 1.8 kw
- Rated input current: 8.2 A
- Working Temperature: 5–38°C
- Humidity Control: 40–95% RH*

Key features include:
Product Specifications
| Model | DJDD-1601E |
| Dehumidification Capacity (30 °C, RH 80%) | 160 L/day |
| Power Supply | 220V/50Hz |
| Rated Power | 1.8 kW |
| Rated Current | 8.2 A |
| Circulating Airflow | 1200 m³/h |
| Recommended Area | 130–170 m² |
| Humidity Control Range | RH 40%–95% |
| Drainage Method | Hose Drainage |
| Working Temperature | 5–38°C |
| Refrigerant | R22 |
| Noise Level | ≤ 60 dB |
| Compressor Type | Rotary |
| Warranty | 1 Year |
| Machine Dimensions | 770 × 660 × 463 mm |
| Net Weight | 54 kg |
| Package Dimensions | 820 × 690 × 600 mm |
| Gross Weight | 70 kg |
| Packaging | Wooden Case |
| Note: The machine is continuously upgraded and improved. Its appearance, dimensions, and some specifications may change without prior notice. Please refer to the actual product for the latest specifications. | |
















